Latest Tips
Date | Soccer Match | Tips | Game Result |
---|---|---|---|
18.07.2025 | |||
18.07.2025 | |||
17.07.2025 | CFR Cluj - Paks | 1 AH -1.5 2.00 odd | WIN |
17.07.2025 | H. Beer Sheva - Levski Sofia | X 1st half 2.00 odd | WIN |
16.07.2025 | Norway W - Italy W | 2 Draw No Bet 1.80 odd | WIN |
16.07.2025 | Verdy - Sagan Tosu | X 1st half 1.95 odd | WIN |
15.07.2025 | Partick Thistle - Stranraer | 1 AH -1.5 1.66 odd | WIN |
15.07.2025 | Malmo - Iberia | Over 2.5 goals 1.70 odd | WIN |
14.07.2025 | Sirius - Mjallby | Goal/Goal 1.61 odd | WIN |
14.07.2025 | Botosani - Farul | X 1st half 2.05 odd | WIN |
13.07.2025 SUPER COMBO | Brommapojkarna - Oster Varnamo - Djurgarden Bryne - Valerenga | Over 2.5 goals 1.61 odd Goal/Goal 1.75 odd Over 2.5 goals 1.75 odd Combo 4,93 odd | LOSS |
13.07.2025 VIP PICK | Hafnarfjordur - Akureyri | 1 1.80 odd | WIN |
13.07.2025 | Rosenborg - Ham Kam | 1 AH -0.5;-1.0 1.75 odd | WIN |
13.07.2025 | Brann - Viking | Over 2.5 goals 1.66 odd | WIN |
12.07.2025 SUPER COMBO | Malmo - Norrkoping Ulsan - Daegu Rovaniemi - Mikkeli | 1 1st half 1.66 odd Over 2.5 goals 1.66 odd Over 2.5 goals 1.66 odd Combo 4.57 odd | WIN |
12.07.2025 VIP PICK | Bodo Glimt - Sandefjord | 1 AH -1.5 1.80 odd | WIN |
12.07.2025 | Cheonan City - Hwaseong | Under 2.5 goals 1.66 odd | LOSS |
12.07.2025 | Spartans - Queen's Park | Goal/Goal 1.70 odd | WIN |
11.07.2025 | Fjolnir - Grindavik | Over 3.5 goals 1.75 odd | WIN |
11.07.2025 | Bucharest - U. Cluj | Over 2.5 goals 1.85 odd | WIN |
10.07.2025 | Shakhtar Donetsk - Ilves | Over 3.0 goals 2.05 odd | WIN |
10.07.2025 | Legia - Aktobe | 1 1st half 1.66 odd | WIN |
09.07.2025 | Lillestrom - Kristiansund | Goal/Goal 1.66 odd | LOSS |
09.07.2025 | PSG - Real Madrid | Over 3.5 goals 2.20 odd | WIN |
08.07.2025 | Iberia - Malmo | 2 1.75 odd | WIN |
08.07.2025 | Fluminense - Chelsea | 2 1.70 odd | WIN |
07.07.2025 | Portugal W - Italy W | Under 2.5 goals 1.80 odd | WIN |
07.07.2025 | Oulu - Rovaniemi | Over 1.5 goals HT 2.20 odd | WIN |
06.07.2025 SUPER COMBO | Elfsborg - Hacken Ehime - Montedio Kumamoto - Iwata | 1 1.70 odd 2 AH 0.0 1.66 odd Over 1.5 goals 1.30 odd Combo 3.67 odd | LOSS |
06.07.2025 VIP PICK | Sarpsborg - Haugesund | 1 AH -1.0;-1.5 1.75 odd | WIN |
06.07.2025 | Mikkeli - EPS | 1 AH -1.5 2.10 odd | LOSS |
06.07.2025 | Halmstad - AIK | 2 1.75 odd | LOSS |
05.07.2025 SUPER COMBO | Machida - Shimizu GAIS - Malmo HamKam - Brann | 1 1.75 odd X2 1.40 odd Under 3.5 goals 1.50 odd Combo 3,67 odd | WIN |
05.07.2025 VIP PICK | FCSB - CFR Cluj | 1 2.10 odd | WIN |
05.07.2025 | Sligo Rovers - Shamrock | Over 2.5 goals 1.80 odd | WIN |
05.07.2025 | Tromso - Molde | 1 AH 0.0 1.75 odd | WIN |
04.07.2025 | Palmeiras - Chelsea | 2 1.90 odd | WIN |
04.07.2025 | Fylkir - IR Reykjavik | 2 Draw No Bet 1.80 odd | WIN |
02.07.2025 | Mikkeli - Inter Turku 2 | Over 3.5 goals 1.85 odd | WIN |
02.07.2025 | Gwangju - Ulsan | Under 2.5 goals 1.75 odd | WIN |
01.07.2025 | Real Madrid - Juventus | 1 1.85 odd | WIN |
01.07.2025 | Jazz Pori - EPS | Over 3.5 goals 1.75 odd | WIN |
30.06.2025 | Djurgarden - Norrkoping | 1 1.70 odd | LOSS |
30.06.2025 | Brann - Sandefjord | 1 1.66 odd | WIN |
29.06.2025 SUPER COMBO | Lyn - Asane Bodo/Glimt - Sarpsborg Degerfors - Brommapojkarna | 1 Draw No Bet 1.66 odd Goal/Goal 1.66 odd Over 2.5 goals 1.66 odd Combo 4.57 odd | WIN |
29.06.2025 VIP PICK | Molde - KFUM | Goal/Goal 1.80 odd | WIN |
29.06.2025 | Flamengo - Bayern M | 2 AH -0.5;-1.0 2.00 odd | WIN |
29.06.2025 | Bryne - HamKam | 1 1.85 odd | LOSS |
28.06.2025 SUPER COMBO | Oster - Sirius Bucheon - Gyeongnam Hammarby - Halmstad | Over 2.5 goals 1.80 odd 1 1.66 odd 1 1st half 1.66 odd Comb 4.96 odd | WIN |
28.06.2025 VIP PICK | Palmeiras - Botafogo | X 1st half 1.95 odd | WIN |
28.06.2025 | Inter Turku 2 - KPV | 1 AH -0.5;-1.0 1.70 odd | WIN |
28.06.2025 | Salpa - Lahti | Over 2.5 goals 1.70 odd | WIN |
27.06.2025 | Selfoss - Leiknir | Over 3.5 goals 1.90 odd | WIN |
27.06.2025 | Throttur - Kopavogur | Over 3.5 goals 2.10 odd | WIN |
26.06.2025 | Husqvarna - Lunds | 2 AH -0.5;-1.0 1.85 odd | LOSS |
26.06.2025 | Salzburg - Real Madrid | 2 AH -1.5 1.66 odd | WIN |
25.06.2025 | Stabaek - Kristiansund | Over 3.5 goals 1.90 odd | WIN |
25.06.2025 | Dortmund - Ulsan | 1 1st half 1.61 odd | WIN |
24.06.2025 | Jarfalla - Franke | Over 3.5 goals 1.85 odd | WIN |
24.06.2025 | Ekenas - Jaro | Goal/Goal 1.75 odd | WIN |
23.06.2025 | Atl. Madrid - Botafogo | 1 1.66 odd | WIN |
23.06.2025 | Inter Miami - Palmeiras | Over 2.5 goals 2.00 odd | WIN |
22.06.2025 SUPER COMBO | Landskrona - Orebro Juventus - Wydad HamKam - Tromso | 1 1.66 odd 1 1st half 1.90 odd 2 Draw No Bet 1.61 odd Combo 5.08 odd | WIN |
22.06.2025 VIP PICK | Man City - Al Ain | Over 1.5 goals HT 1.90 odd | WIN |
22.06.2025 | Real Madrid - Pachuca | Over 3.5 goals 2.10 odd | WIN |
22.06.2025 | Viking - Fredrikstad | 1 AH -1.0;-1.5 2.05 odd | WIN |
21.06.2025 SUPER COMBO | Jeonbuk - Seoul Aalesund - Odd Liepaja - Metta | Goal/Goal-No 1.75 odd Over 2.5 goals 1.61 odd Over 2.5 goals 1.66 odd Combo 4,68 odd | LOSS |
21.06.2025 VIP PICK | Start - Stabaek | 1 1.90 odd | WIN |
21.06.2025 | Tokushima - Oita Trinita | Over 1.5 goals 1.66 odd | WIN |
21.06.2025 | Fluminense - Ulsan | 1 AH -0.5;-1.0 1.70 odd | WIN |
20.06.2025 | Benfica - Auckland City | Over 2.5 goals HT 1.70 odd | LOSS |
20.06.2025 | Norway U19 - Germany U19 | Over 3.5 goals 2.00 odd | LOSS |
19.06.2025 | Lahti - Klubi | 1 1.66 odd | WIN |
19.06.2025 | Seattle Sounders - Atl. Madrid | 2 AH -1.0 1.70 odd | WIN |
18.06.2025 | Lillestrom - Asane | Over 3.5 goals 2.05 odd | WIN |
18.06.2025 | Jeju - Gwangju | Under 2.5 goals 1.66 odd | WIN |
17.06.2025 | River Plate - Urawa Reds | Over 2.5 goals 1.75 odd | WIN |
17.06.2025 | Jeonbuk - Suwon | 1 1.75 odd | WIN |
15.06.2025 SUPER COMBO | Asane - Skeid Vestmannaeyjar - Breidablik Fram - Hafnarfjordur | 1 1.70 odd Over 2.5 goals 1.50 odd Over 2.5 goals 1.50 odd Combo 3.82 odd | LOSS |
15.06.2025 VIP PICK | Bayern M - Auckland City | Over 2.5 goals HT 1.95 odd | WIN |
15.06.2025 | Czech U21 - Germany U21 | 2 AH -1.0 1.80 odd | WIN |
15.06.2025 | Kups - Rovaniemi | 1 1.70 odd | LOSS |
14.06.2025 SUPER COMBO | Nykobing - Thisted Kapa - Ekenas Hodd - Lillestrom | Over 2.5 goals 1.70 odd 2 1.66 odd Over 2.5 goals 1.55 odd Combo 4.37 odd | WIN |
14.06.2025 VIP PICK | Oulu - HJK | 2 AH -0.5;-1.0 1.95 odd | WIN |
14.06.2025 | Hellerup - Helsingor | 2 1.70 odd | WIN |
14.06.2025 | Slovakia U21 - Italy U21 | 2 1.90 odd | WIN |
13.06.2025 | Orebro - Sandviken | Over 2.5 goals 1.65 odd | LOSS |
13.06.2025 | IR Reykjavik - Leiknir | 1 AH -0.5 1.70 odd | WIN |
11.06.2025 | Oulu - Ekenas | 2 1.75 odd | WIN |
11.06.2025 | Italy U21 - Romania U21 | 1 1st half 2.10 odd | WIN |
10.06.2025 | Oulu - PK 35 | 1 1.75 odd | LOSS |
10.06.2025 | Romania - Cyprus | 1 AH -1.0;-1.5 1.90 odd | WIN |
09.06.2025 | Kosovo - Comoros | Over 2.5 goals 1.70 odd | WIN |
09.06.2025 | Liechtenstein - Scotland | 2 AH -2.5 1.85 odd | WIN |
08.06.2025 SUPER COMBO | EPS - KPV Jazz Pori - Rovaniemi Gimpo - Cheonan City | 1X 1.55 odd 1 1.61 odd 1 1.75 odd Combo 4.37 odd | WIN |
08.06.2025 VIP PICK | Germany - France | Over 3.5 goals 2.20 odd | LOSS |
08.06.2025 | Ceramica - El Ismaily | 1 1st half 1.95 odd | WIN |
08.06.2025 | Enppi - National Bank Egypt | Goal/Goal 2.20 odd | WIN |
07.06.2025 SUPER COMBO | Greece - Slovakia Albania - Serbia USA - Turkey | 1 1.85 odd Under 2.5 goals 1.50 odd 2 Draw No Bet 1.75 odd Combo 4,86 odd | WIN |
07.06.2025 VIP PICK | Almeria - R. Oviedo | X 1st half 1.95 odd | WIN |
07.06.2025 | Enkopings - Gefle | 1 1.85 odd | WIN |
07.06.2025 | Skovde AIK - Rosengard | Goal/Goal 1.61 odd | WIN |
06.06.2025 | Kosovo - Armenia | Over 2.5 goals 1.80 odd | WIN |
06.06.2025 | Macedonia - Belgium | Over 2.5 goals 1.80 odd | LOSS |
05.06.2025 | Oman - Jordan | 2 Draw No Bet 1.70 odd | WIN |
05.06.2025 | Australia - Japan | 1 Draw No Bet 1.80 odd | WIN |
04.06.2025 | Germany - Portugal | Over 2.5 goals 1.75 odd | WIN |
04.06.2025 | Shonan Bellmare - Iwata | 1 1.75 odd | WIN |
01.06.2025 SUPER COMBO | Biel - Basel Samsunspor - Kayserispor Reykjavik - Vestri | Over 3.5 goals 1.85 odd Over 2.5 goals 1.50 odd 1 1.50 odd Combo 4.16 odd | WIN |
01.06.2025 VIP PICK | Sirius - AIK | 2 2.15 odd | LOSS |
01.06.2025 | Rapid - LASK | 1 2.00 odd | WIN |
01.06.2025 | Spezia - Cremonese | 1 AH 0.0 1.75 odd | LOSS |
31.05.2025 SUPER COMBO | PSG - Inter Zamalek - Pharco Norrkoping - GAIS | Over 2.5 goals 1.75 odd 1 1.70 odd Over 2.5 goals 1.70 odd Combo 5.06 odd | WIN |
31.05.2025 VIP PICK | Ferrol - Gijon | Under 2.5 goals 1.90 odd | WIN |
31.05.2025 | Ranheim - Aalesund | Over 2.5 goals 1.80 odd | WIN |
31.05.2025 | Lillestrom - Egersund | 1 1st half 1.70 odd | WIN |
30.05.2025 | UCD - Athlone | 1 1.75 odd | WIN |
30.05.2025 | Galatasaray - Basaksehir | Over 3.5 goals 1.75 odd | LOSS |
29.05.2025 | Cremonese - Spezia | Under 2.5 goals 1.70 odd | WIN |
29.05.2025 | Copenhagen - Silkeborg | 1 1.70 odd | WIN |
28.05.2025 | Bodo Glimt - Viking | Over 3.5 goals 1.85 odd | WIN |
28.05.2025 | Betis - Chelsea | 2 1.75 odd | WIN |
27.05.2025 | Grasshoppers - Aarau | 1 2.00 odd | WIN |
27.05.2025 | Sandviken - Sundsvall | Over 2.5 goals 1.80 odd | LOSS |
26.05.2025 | LASK - Hartberg | 1 AH -0.5;-1.0 1.70 odd | WIN |
26.05.2025 | Botev Plovdiv - CSKA Sofia | 2 AH 0.0 1.85 odd | WIN |
25.05.2025 SUPER COMBO | Venezia - Juventus Newcastle - Everton Tottenham - Brighton | Goal/Goal 1.70 odd 2 AH+2.5 1.50 odd Over 2.5 goals 1.50 odd Combo 3.82 odd | WIN |
25.05.2025 VIP PICK | Rijeka - Slaven Belupo | 1 AH -1.0;-1.5 2.00 odd | WIN |
25.05.2025 | D. Zagreb - Varazdin | 1 AH-1.5;-2.0 1.83 odd | LOSS |
25.05.2025 | Girona - Atl. Madrid | Over 3.0 goals 1.85 odd | WIN |
24.05.2025 SUPER COMBO | Bodo/Glimt - Rosenborg A. Vienna - Linz Slavia Prague - Ostrava | 1 1.66 odd Over 2.5 goals 1.66 odd 1 AH -1.0 1.70 odd Combo 4,68 odd | WIN |
24.05.2025 VIP PICK | Plzen - Jablonec | Goal/Goal 1.90 odd | WIN |
24.05.2025 | Leganes - Valladolid | 1 AH -1.5 1.95 odd | WIN |
24.05.2025 | Dender - Mechelen | Over 3.5 goals 1.85 odd | WIN |
23.05.2025 | St. Patricks - Waterford | 1 AH -1.0 1.70 odd | LOSS |
23.05.2025 | Saarbrucken - Braunschweig | Over 2.5 goals 1.80 odd | LOSS |
22.05.2025 | Twente - Nijmegen | Over 2.5 goals 1.70 odd | WIN |
22.05.2025 | AZ Alkmaar - Heerenveen | 1 AH -1.5 1.85 odd | WIN |
21.05.2025 | Vojvodina - Crvena zvezda | 2 1st half 1.75 odd | WIN |
21.05.2025 | Falkenberg - Trelleborg | 1 2.30 odd | WIN |
20.05.2025 | Aalesund - HamKam | Goal/Goal 1.75 odd | WIN |
20.05.2025 | York City - Oldham | Over 2.5 goals 1.75 odd | WIN |
19.05.2025 | Brondby - Midtjylland | 1 2.10 odd | LOSS |
19.05.2025 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.85 odd | WIN |
18.05.2025 SUPER COMBO | Malmo - Halmstad Inter - Lazio Ajax - Twente | 1 AH -1.5 1.66 odd Over 2.5 goals 1.70 odd 1 AH -1.0 1.70 odd Combo 4.80 odd | WIN |
18.05.2025 VIP PICK | Sevilla - Real Madrid | 2 2.15 odd | WIN |
18.05.2025 | West Ham - Nottingham | Over 2.5 goals 2.00 odd | WIN |
18.05.2025 | Real Sociedad - Girona | 1 1.80 odd | WIN |
17.05.2025 SUPER COMBO | Freiburg - Eintracht Hoffenheim - Bayern M Augsburg - Union Berlin | Over 2.5 goals 1.66 odd 2 1.66 odd Over 2.5 goals 1.75 odd Combo 4.82 odd | WIN |
17.05.2025 VIP PICK | Levski Sofia - Ludogorets | Goal/Goal 1.95 odd | WIN |
17.05.2025 | Metz - Dunkerque | 1 1.90 odd | WIN |
17.05.2025 | St. Pauli - Bochum | 1 1.75 odd | LOSS |
16.05.2025 | Levante - Albacete | 1 AH -1.5 2.20 odd | LOSS |
16.05.2025 | Stade Nyonnais - Xamax | 2 1.80 odd | WIN |
15.05.2025 | Rochdale - Southend | Goal/Goal 1.75 odd | WIN |
15.05.2025 | Espanyol - Barcelona | 2 AH -1.0;-1.5 1.70 odd | WIN |
14.05.2025 | St. Mirren - Hibernian | Goal/Goal 1.75 odd | WIN |
14.05.2025 | Aberdeen - Celtic | 2 2.00 odd | WIN |
13.05.2025 | Helsingborg - Brage | 1 1.90 odd | WIN |
13.05.2025 | Sevilla - Las Palmas | 1 1.70 odd | WIN |
12.05.2025 | Skeid - Lillestrom | 2 AH -1.5 1.90 odd | LOSS |
12.05.2025 | Granada - Eibar | X 1st half 2.00 odd | WIN |
11.05.2025 SUPER COMBO | Dender - Leuven Wolfsberger - BW Linz Barcelona - Real M | Over 2.5 goals 1.61 odd 1 1.66 odd Over 3.5 goals 1.66 Combo 4.43 odd | WIN |
11.05.2025 VIP PICK | Gorica - Hajduk Split | Under 2.5 goals 1.85 odd | WIN |
11.05.2025 | Liberec - Bohemians | 1 1.85 odd | WIN |
11.05.2025 | Leverkusen - Dortmund | Over 3.5 goals 2.10 odd | WIN |
10.05.2025 SUPER COMBO | Lazio - Juventus Wolves - Brighton Trabzonspor - Galatasaray | Under 2.5 goals 1.70 odd 2 AH 0.0 1.70 odd 2 AH -0.5;-1.0 1.75 odd Combo 5,06 odd | WIN |
10.05.2025 VIP PICK | Empoli - Parma | Goal/Goal 2.00 odd | WIN |
10.05.2025 | H. Rostock - Cottbus | 1 1.75 odd | LOSS |
10.05.2025 | GAIS - Varnamo | Under 2.5 goals 1.75 odd | WIN |
09.05.2025 | Osijek - Lok. Zagreb | Goal/Goal 1.70 odd | WIN |
09.05.2025 | Wolfsburg - Hoffenheim | Over 3.5 goals 2.20 odd | WIN |
08.05.2025 | Chelsea - Djurgarden | Over 3.0 goals 1.85 odd | LOSS |
08.05.2025 | Bodo Glimt - Tottenham | Over 3.0 goals 1.95 odd | LOSS |
07.05.2025 | Silkeborg - Brondby | Over 2.5 goals 1.75 odd | WIN |
07.05.2025 | Lokomotiv Sofia - Botev Vratsa | 1 1.75 odd | WIN |
06.05.2025 | Vasteras - Kalmar | Over 2.5 goals 2.00 odd | WIN |
06.05.2025 | Partick Thistle - Ayr | 2 AH 0.0 1.85 odd | WIN |
05.05.2025 | Malmo - Brommapojkarna | 1 AH -1.5 2.05 odd | LOSS |
05.05.2025 | Elfsborg - GAIS | Over 2.5 goals 1.95 odd | LOSS |
04.05.2025 SUPER COMBO | Real Madrid - Celta Vigo Freiburg - Bayer L Brentford - Man United | 1 1st half 1.80 odd Over 2.5 goals 1.66 odd Over 2.5 goals 1.50 odd Combo 4.48 odd | WIN |
04.05.2025 VIP PICK | Espanyol - Betis | Over 2.5 goals 2.00 odd | WIN |
04.05.2025 | Empoli - Lazio | 2 1.85 odd | WIN |
04.05.2025 | Midtjylland - Aarhus | 1 1.80 odd | WIN |
03.05.2025 SUPER COMBO | Hradec Kralove - Karvina Coventry - Middlesbrough Dukla Prague - Pardubice | 1 1.66 odd 1 AH 0.0 1.61 odd 1 1.75 odd Combo 4.67 odd | WIN |
03.05.2025 VIP PICK | Cagliari - Udinese | Over 2.5 goals 2.30 odd | WIN |
03.05.2025 | Lecce - Napoli | 2 1st half 2.00 odd | WIN |
03.05.2025 | RB Leipzig - Bayern M | 2 1.70 odd | LOSS |
02.05.2025 | Den Haag - Cambuur | Over 2.5 goals 1.66 odd | WIN |
02.05.2025 | Volendam - Roda | Over 3.5 goals 1.85 odd | WIN |
01.05.2025 | Ath Bilbao - Man United | Goal/Goal 2.00 odd | LOSS |
01.05.2025 | Nottingham - Brentford | Over 2.5 goals 1.75 odd | LOSS |
30.04.2025 | Barcelona - Inter | Over 1.5 goals HT 2.20 odd | WIN |
30.04.2025 | Benfica B - Mafra | 1 2.00 odd | WIN |
29.04.2025 | Casa Pia - Estoril | X 1st half 2.05 odd | WIN |
29.04.2025 | Arsenal - PSG | Over 2.5 goals 1.95 odd | LOSS |
28.04.2025 | Leeds - Bristol City | 1 AH -1.5 2.10 odd | WIN |
28.04.2025 | Volos - Panserraikos | 1 AH -1.0;-1.5 1.95 odd | WIN |
27.04.2025 SUPER COMBO | Rapid - Linz Inter - Roma Nottingham - Man City | 1 1.66 odd 1 1.75 odd Over 2.5 goals 1.80 odd Combo 5.23 odd | LOSS |
27.04.2025 VIP PICK | Villarreal - Espanyol | Goal/Goal-No 2.00 odd | WIN |
27.04.2025 | Marseille - Brest | Over 3.5 goals 2.20 odd | WIN |
27.04.2025 | Fiorentina - Empoli | Under 2.5 goals 1.66 odd | LOSS |
26.04.2025 SUPER COMBO | Bayer L - Augsburg Chelsea - Everton Strasbourg - St Etienne | Over 2.5 goals 1.66 odd Over 2.5 goals 1.66 odd Goal/Goal 1.61 odd Combo 4.44 odd | LOSS |
26.04.2025 VIP PICK | Altach - Tirol | 1 1.85 odd | WIN |
26.04.2025 | Southampton - Fulham | 2 1.66 odd | WIN |
26.04.2025 | Brighton - West Ham | Over 2.5 goals 1.75 odd | WIN |
25.04.2025 | PSG - Nice | 1 AH -1.0 1.85 odd | LOSS |
25.04.2025 | Besiktas - Hatayspor | Over 3.5 goals 1.66 odd | WIN |
24.04.2025 | Trabzonspor - Goztepe | 1 1.80 odd | WIN |
24.04.2025 | Follo - Moss | Over 2.5 goals 1.75 odd | WIN |
23.04.2025 | Anderlecht - Gent | 1 1.85 odd | WIN |
23.04.2025 | Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd | WIN |
22.04.2025 | Grazer - Hartberg | Over 2.5 goals 2.00 odd | WIN |
22.04.2025 | Dender - Charleroi | Over 2.5 goals 1.80 odd | WIN |
21.04.2025 | QPR - Swansea | Under 2.5 goals 1.61 odd | LOSS |
21.04.2025 | Burnley - Sheffield United | Under 2.5 goals 1.66 odd | LOSS |
20.04.2025 SUPER COMBO | Brest - Lens Zizkov - Slavia Prague B Ipswich - Arsenal | 1 AH 0.0 1.75 odd Over 2.5 goals 1.66 odd Over 2.5 goals 1.66 odd Combo 4.82 odd | LOSS |
20.04.2025 VIP PICK | Ulm - Hertha Berlin | Over 2.5 goals 1.85 odd | WIN |
20.04.2025 | Dortmund - B. Mgladbach | Over 3.5 goals 1.75 odd | WIN |
20.04.2025 | Nice - Angers | 1 1st half 1.85 odd | WIN |
19.04.2025 SUPER COMBO | Barcelona - Celta Vigo Mainz - Wolfsburg Braunschweig - Kaiserslautern | Over 3.5 goals 1.75 odd Over 2.5 goals 1.70 odd 1X 1.50 odd Combo 4.46 odd | WIN |
19.04.2025 VIP PICK | Plzen - Dukla Prague | Over 3.5 goals 2.25 odd | WIN |
19.04.2025 | Nurnberg - Paderborn | 2 1.95 odd | WIN |
19.04.2025 | Brentford - Brighton | 1 AH 0.0 1.85 odd | WIN |
18.04.2025 | Oxford United - Leeds | Over 2.5 goals 1.80 odd | LOSS |
18.04.2025 | Swansea - Hull | Goal/Goal 1.90 odd | LOSS |
17.04.2025 | Eintracht - Tottenham | Over 3.0 goals 2.00 odd | LOSS |
17.04.2025 | Ath Bilbao - Rangers | 1 1st half 1.80 odd | WIN |
16.04.2025 | Silkeborg - Aalborg | 1 1.75 odd | WIN |
16.04.2025 | Newcastle - Crystal Palace | 1 AH -0.5;-1.0 1.85 odd | WIN |
15.04.2025 | Aston Villa - PSG | Over 3.5 goals 2.30 odd | WIN |
15.04.2025 | Dortmund - Barcelona | Over 3.5 goals 1.95 odd | WIN |
14.04.2025 | Shamrock - Cork City | 1 AH -1.0;-1.5 1.85 odd | WIN |
14.04.2025 | Jong PSV - Maastricht | 1 2.00 odd | WIN |
13.04.2025 SUPER COMBO | Salzburg - Sturm Graz Moreirense - Rio Ave Alaves - Real Madrid | Over 2.5 goals 1.75 odd Under 2.5 goals 1.66 odd 2 1.70 odd Combo 4.94 odd | WIN |
13.04.2025 VIP PICK | Heracles - AZ Alkmaar | 2 2.05 odd | LOSS |
13.04.2025 | Panathinaikos - PAOK | Over 2.5 goals 2.05 odd | WIN |
13.04.2025 | Lazio - AS Roma | X 1st half 2.05 odd | WIN |
12.04.2025 SUPER COMBO | Morton - Livingston Tirol - A. Klagenfurt D. Zagreb - Osijek | 2 1.80 odd Goal/Goal 1.80 odd 1 AH -1.5 1.80 odd Combo 5.83 odd | WIN |
12.04.2025 VIP PICK | Getafe - Las Palmas | Goal/Goal 2.20 odd | WIN |
12.04.2025 | Brighton - Leicester | 1 AH -1.5 1.80 odd | LOSS |
12.04.2025 | Inter - Cagliari | 1 1st half 1.80 odd | WIN |
11.04.2025 | Martigues - Metz | 2 1st half 2.00 odd | WIN |
11.04.2025 | Udinese - AC Milan | Over 2.5 goals 1.90 odd | WIN |
10.04.2025 | Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | WIN |
10.04.2025 | Legia - Chelsea | 2 AH -1.0 1.95 odd | WIN |
09.04.2025 | Erzurumspor - Corum | 1 1.80 odd | LOSS |
09.04.2025 | Tirsense - Benfica | Over 3.5 goals 1.80 odd | WIN |
08.04.2025 | Arsenal - Real Madrid | Over 2.5 goals 1.80 odd | WIN |
08.04.2025 | Bayern Munich - Inter | Over 2.5 goals 1.95 odd | WIN |
07.04.2025 | Elche - Ferrol | Under 2.5 goals 1.66 odd | WIN |
07.04.2025 | Malmo - Elfsborg | Over 2.5 goals 1.85 odd | WIN |
06.04.2025 SUPER COMBO | Atalanta - Lazio Union Berlin - Wolfsburg Schalke - Ulm | 1 1.70 odd Goal/Goal 1.70 odd 1 1.85 odd Combo 5.34 odd | LOSS |
06.04.2025 VIP PICK | Antwerp - Club Brugge | Over 2.5 goals 1.80 odd | WIN |
06.04.2025 | Tottenham - Southampton | 1 AH-1.0;-1.5 1.75 odd | WIN |
06.04.2025 | Fulham - Liverpool | Over 2.5 goals 1.80 odd | WIN |
05.04.2025 SUPER COMBO | Groningen - PSV Goteborg - Halmstad Crystal Palace - Brighton | 2 AH -1.0 1.66 odd Under 2.5 goals 1.85 odd 1X 1.44 odd Combo 4.42 odd | WIN |
05.04.2025 VIP PICK | Heidenheim - Leverkusen | Over 2.5 goals 1.75 odd | LOSS |
05.04.2025 | Leipzig - Hoffenheim | 1 AH -1.0 2.10 odd | WIN |
05.04.2025 | Werder - Eintracht | Under 3.5 goals 1.66 odd | WIN |
04.04.2025 | Sturm Graz - SK Rapid | 1 Draw No Bet 1.85 odd | WIN |
04.04.2025 | Nice - Nantes | Over 2.5 goals 1.70 odd | WIN |
03.04.2025 | Besiktas - Goztepe | 1 1.75 odd | LOSS |
03.04.2025 | Hebar - Lok. Plovdiv | Goa/Goal - No 1.90 odd | WIN |
02.04.2025 | Dunfermline - Livingston | 2 2.00 odd | LOSS |
02.04.2025 | Milan - Inter | Over 2.5 goals 2.00 odd | LOSS |
01.04.2025 | Arsenal - Fulham | Over 2.5 goals 2.00 odd | WIN |
01.04.2025 | Wolves - West Ham | Under 2.5 goals 1.66 odd | WIN |
31.03.2025 | Copenhagen - Randers | 1 1.70 odd | WIN |
31.03.2025 | Paris - Caen | Over 2.5 goals 1.66 odd | WIN |
30.03.2025 SUPER COMBO | Dortmund - Mainz Winterthur - Basel Greuther - Schalke | 1 1.66 odd 2 AH -1.0 1.75 odd Goal/Goal 1.66 odd Combo 4.82 odd | WIN |
30.03.2025 VIP PICK | Barcelona - Girona | 1 1st half 1.75 odd | WIN |
30.03.2025 | Preston - Aston Villa | Over 2.5 goals 1.70 odd | WIN |
30.03.2025 | Varazdin - D. Zagreb | Under 2.5 goals 1.70 odd | WIN |
29.03.2025 SUPER COMBO | Reims - Marseille Wolfsburg - Heidenheim Espanyol - Atl. Madrid | 2 1.61 odd 1 1.70 odd 2 1.66 odd Combo 4.54 odd | LOSS |
29.03.2025 VIP PICK | Nijmegen - AZ Alkmaar | Over 2.5 goals 2.00 odd | WIN |
29.03.2025 | Estrela - Sporting | 2 AH -1.5 2.00 odd | WIN |
29.03.2025 | Cottbus - Aue | 1 1.90 odd | WIN |
28.03.2025 | Hamburger - Elversberg | 1 1.80 odd | LOSS |
28.03.2025 | Zlin - Vlasim | Over 2.5 goals 1.95 odd | WIN |
25.03.2025 | Rochdale - York City | Over 2.5 goals 2.05 odd | WIN |
25.03.2025 | Boston United - Southend | Over 2.5 goals 2.15 odd | WIN |
