31.12.2022 VIP PICK | Wolves - Man United | 2 1.90 odd | WIN | |
31.12.2022 | Barcelona - Espanyol | 1 1st Half 1.61 odd | WIN | |
31.12.2022 | Real Sociedad - Osasuna | 1 1.90 odd | WIN | |
30.12.2022 | Valladolid - Real Madrid | 2 1st Half 1.90 odd | LOSE | |
30.12.2022 | Braga - Benfica | Over 2.5 goals 1.70 odd | WIN | |
29.12.2022 | Portsmouth - Ipswich | Goal/Goal 2.10 odd | WIN | |
29.12.2022 | Marseille - Toulouse | 1 1st Half 1.80 odd | WIN | |
28.12.2022 | Fatih - Trabzonspor | Over 2.5 goals 1.75 odd | WIN | |
28.12.2022 | Alanyaspor - Kayserispor | Over 2.5 goals 1.70 odd | WIN | |
27.12.2022 | Ankaragucu - Umranyespor | Over 2.5 goals 1.85 odd | WIN | |
27.12.2022 | St.Truiden - Zulte Waregem | Over 2.5 goals 1.75 odd | LOSE | |
26.12.2022 | Southampton - Brighton | Over 2.5 goals 1.90 odd | WIN | |
26.12.2022 | Aston Villa - Liverpool | Over 2.5 goals 1.70 odd | WIN | |
25.12.2022 VIP PICK | Sakhnin - Hapoel Tel Aviv | Under 2.5 goals 1.80 odd | WIN | |
25.12.2022 | Konyaspor - Alanyaspor | Over 2.5 goals 1.70 odd | WIN | |
25.12.2022 | Samsunspor - Adanaspor | Over 2.5 goals 1.70 odd | WIN | |
24.12.2022 VIP PICK | Denizlispor - Yeni Malatyaspor | 1 2.10 odd | WIN | |
24.12.2022 | Kasimpasa - Sivasspor | Over 2.5 goals 1.80 odd | WIN | |
24.12.2022 | Trabzonspor - Fenerbahche | Over 2.5 goals 2.00 odd | LOSE | |
23.12.2022 | Seraing - Eupen | Over 2.5 goals 1.90 odd | LOSE | |
23.12.2022 | Ross County - Rangers | Over 3.0 goals 1.80 odd | LOSE | |
22.12.2022 | Konyaspor - Bodrumspor | Over 2.5 goals 1.70 odd | LOSE | |
22.12.2022 | Almeria - Lazio | Over 2.5 goals 1.75 odd | LOSE | |
21.12.2022 | Fiorentina - Lugano | Over 2.5 goals 1.66 odd | WIN | |
21.12.2022 | Deinze - Zulte Waregem | Over 2.5 goals 1.70 odd | WIN | |
20.12.2022 | Antalyaspor - Manisa | Over 2.5 goals 1.65 odd | LOSE | |
20.12.2022 | OH Leuven - Kortrijk | Over 2.5 goals 1.65 odd | WIN | |
19.12.2022 | Sporting - Braga | Over 2.5 goals 1.70 odd | WIN | |
19.12.2022 | Adanaspor - Denizlispor | Over 2.5 goals 1.70 odd | WIN | |
18.12.2022 VIP PICK | Levante - Eibar | Under 2.5 goals 1.61 odd | WIN | |
18.12.2022 | Argentina - France | Over 2.0 goals 1.70 odd | WIN | |
18.12.2022 | Palermo - Cagliari | Over 2.0;2.5 goals 1.90 odd | WIN | |
17.12.2022 VIP PICK | Sassuolo - PSV | 2 2.10 odd | WIN | |
17.12.2022 | Standard Liege U23 - Lommel | Over 2.5 goals 1.70 odd | WIN | |
17.12.2022 | Betis - Inter | Over 2.5 goals 1.70 odd | LOSE | |
16.12.2022 | Dender - Genk U23 | Over 2.5 goals 1.65 odd | Postponed | |
16.12.2022 | FC Eindhoven - Venlo | Over 2.5 goals 1.90 odd | LOSE | |
15.12.2022 | Aston Villa - Villareal | Over 2.5 goals 1.70 odd | LOSE | |
15.12.2022 | Ingolstadt - Greuther | Over 2.5 goals 1.70 odd | WIN | |
14.12.2022 | Angers - Niort | Over 2.5 goals 1.80 odd | LOSE | |
14.12.2022 | Espanyol - Mechelen | Over 2.5 goals 1.70 odd | LOSE | |
13.12.2022 | Argentina - Croatia | Over 2.0 goals 1.85 odd | WIN | |
13.12.2022 | Arsenal - Milan | Over 2.5 goals 1.61 odd | WIN | |
12.12.2022 | Jong AZ - Jong PSV | Over 2.5 goals 1.70 odd | WIN | |
12.12.2022 | Foggia - Catanzaro | Over 2.0;2.5 goals 1.90 odd | LOSE | |
11.12.2022 VIP PICK | QPR - Burnley | Over 2.5 goals 2.00 odd | WIN | |
11.12.2022 | Roda - Heracles | Over 2.5 goals 1.80 odd | WIN | |
11.12.2022 | Almere - Ado Den Haag | Over 2.5 goals 1.70 odd | WIN | |
10.12.2022 VIP PICK | England - France | Goal/Goal 2.00 odd | WIN | |
10.12.2022 | Lierse - Dender | 1 1.61 odd | WIN | |
10.12.2022 | Morocco - Portugal | Under 2.5 goals 1.66 odd | WIN | |
09.12.2022 | Netherlands - Argentina | Goal/Goal 2.00 odd | WIN | |
09.12.2022 | Tottenham - Motherwell | 1 1st Half 1.61 odd | WIN | |
08.12.2022 | Besiktas - Charleroi | 1 1.61 odd | WIN | |
08.12.2022 | Chaves - FC Porto | 2 1st Half 1.80 odd | LOSE | |
07.12.2022 | Alanyaspor - Fenerbahce | 2 1.80 odd | WIN | |
07.12.2022 | Bochum - Zwolle | Goal/Goa 1.66 odd | WIN | |
06.12.2022 | Morocco - Spain | Under 2.5 goals 1.70 odd | WIN | |
06.12.2022 | Portugal - Switzerland | 1 2.00 odd | WIN | |
05.12.2022 | Japan - Croatia | 2 2.10 odd | LOSE | |
05.12.2022 | Brazil - South Korea | Over 2.5 goals 1.66 odd | WIN | |
04.12.2022 VIP PICK | Ludogorets - Levski Sofia | Goal/Goal 1.80 odd | WIN | |
04.12.2022 | England - Senegal | 1 1.61 odd | WIN | |
04.12.2022 | France - Poland | Over 2.5 goals 1.80 odd | WIN | |
03.12.2022 VIP PICK | Sunderland - Millwall | 1 AH+0 1.75 odd | WIN | |
03.12.2022 | Casa Pia - Braga | 2 1.70 odd | WIN | |
03.12.2022 | Argentina - Australia | 1 1st Half 1.80 odd | WIN | |
02.12.2022 | Ipswich - Fleetwood | 1 1st Half 1.66 odd | WIN | |
02.12.2022 | Eyupspor - Tuzlaspor | 1 1st Half 1.90 odd | WIN | |
01.12.2022 | Croatia - Belgium | Goal/Goal 1.80 odd | LOSE | |
01.12.2022 | Canada - Morocco | 2 1.80 odd | WIN | |
30.11.2022 | Australia - Denmark | Under 2.5 goals 1.90 odd | WIN | |
30.11.2022 | Saudi Arabia - Mexico | 2 1.61 odd | WIN | |
29.11.2022 | Iran - USA | 2 2.00 odd | WIN | |
29.11.2022 | Maribor - Bravo | 1 1.80 odd | WIN | |
28.11.2022 | Cameroon - Serbia | Over 2.5 goals 2.00 odd | WIN | |
28.11.2022 | Portugal - Uruguay | 1 1.90 odd | WIN | |
27.11.2022 VIP PICK | Spain - Germany | Goal/Goal 1.61 odd | WIN | |
27.11.2022 | Belgium - Morocco | 1 1.90 odd | LOSE | |
27.11.2022 | Croatia - Canada | Over 2.0 goals 1.61 odd | WIN | |
26.11.2022 VIP PICK | Argentina - Mexico | Under 2.5 goals 1.66 odd | WIN | |
26.11.2022 | Poland - Saudi Arabia | 1 1.70 odd | WIN | |
26.11.2022 | Braga - Trofense | 1 1st Half 1.61 odd | WIN | |
25.11.2022 | Netherlands - Ecuador | Under 2.5 goals 1.61 odd | WIN | |
25.11.2022 | Qatar - Senegal | 2 1.70 odd | WIN | |
24.11.2022 | Portugal - Ghana | Over 2.5 goals 1.80 odd | WIN | |
24.11.2022 | Uruguay - South Korea | Over 2.0 goals 1.75 odd | LOSE | |
23.11.2022 | Spain - Costa Rica | 1 AH-2.0 1.70 odd | WIN | |
23.11.2022 | Germany - Japan | Over 2.5 goals 1.61 odd | WIN | |
22.11.2022 | Argentina - Saudi Arabia | 1 AH-2.0 1.66 odd | LOSE | |
22.11.2022 | France - Australia | Over 2.5 goals 1.61 odd | WIN | |
21.11.2022 | England - Iran | Over 2.0 goals 1.70 odd | WIN | |
21.11.2022 | Senegal - Netherlands | 2 1.66 odd | WIN | |
20.11.2022 VIP PICK | Hungary - Greece | Over 1.5 goals 1.61 odd | WIN | |
20.11.2022 | Qatar - Ecuador | 2 AH+0 1.61 odd | WIN | |
20.11.2022 | Estrela - Benfica | Over 3.5 goals 1.90 odd | WIN | |
19.11.2022 VIP PICK | Gijon - Leganes | Over 2.0 goals 2.00 odd | WIN | |
19.11.2022 | Turkey - Czech | Goal/Goal 1.80 odd | WIN | |
19.11.2022 | Burton - Plymouth | Goal/Goal 1.61 odd | WIN | |
18.11.2022 | Bellinzona - Thun | Over 2.5 goals 1.70 odd | WIN | |
18.11.2022 | Virton - Standard Liege U23 | Over 2.5 goals 1.70 odd | LOSE | |
14.11.2022 | Jong Utrecht - Maastricht | Over 2.5 goals 1.61 odd | WIN | |
14.11.2022 | Santa Clara - Estoril | Goal/Goal 2.00 odd | WIN | |
13.11.2022 VIP PICK | Milan - Fiorentina | 1 1.66 odd | WIN | |
13.11.2022 | Fulham - Man United | 2 1.80 odd | WIN | |
13.11.2022 | Monaco - Marseille | Goal/Goal 1.61 odd | WIN | |
12.11.2022 VIP PICK | Napoli - Udinese | Goal/Goal 1.66 odd | WIN | |
12.11.2022 | Boavista - Porto | 2 1st Half 1.66 odd | WIN | |
12.11.2022 | Schalke - Bayern M | 2 1st Half 1.61 odd | WIN | |
11.11.2022 | Empoli - Cremonese | Goal/Goal 1.80 odd | LOSE | |
11.11.2022 | Mgladbach - Dortmund | Over 3.0 goals 1.70 odd | WIN | |
10.11.2022 | Real Madrid - Cadiz | 1 1st Half 1.61 odd | WIN | |
10.11.2022 | Lazio - Monza | 1 1.70 odd | WIN | |
09.11.2022 | Inter - Bologna | 1 1st Half 1.90 odd | WIN | |
09.11.2022 | Leipzig - Freiburg | 1 1.70 odd | WIN | |
08.11.2022 | Bayern M - Werder | Over 3.5 goals 1.66 odd | WIN | |
08.11.2022 | Stuttgart - Hertha | 1 2.10 odd | WIN | |
07.11.2022 | Jong Utrecht - Eindhoven | 2 AH+0 1.61 odd | WIN | |
07.11.2022 | Rayo Vallecano - Real Madrid | 2 1.70 odd | LOSE | |
06.11.2022 VIP PICK | Roma - Lazio | Under 2.5 goals 1.70 odd | WIN | |
06.11.2022 | Tottenham - Liverpool | 2 2.00 odd | WIN | |
06.11.2022 | Leverkusen - Union Berlin | Over 2.0 goals 1.70 odd | WIN | |
05.11.2022 VIP PICK | Angers - Lens | 2 1.61 odd | WIN | |
05.11.2022 | Milan - Spezia | 1 1st Half 1.61 odd | WIN | |
05.11.2022 | Barcelona - Almeria | Over 3.5 goals 1.61 odd | LOSE | |
04.11.2022 | Genk - Charleroi | 1 1st Half 1.80 odd | WIN | |
04.11.2022 | Girona - Athletic Bilbao | Goal/Goal 1.80 odd | WIN | |
03.11.2022 | Real Sociedad - Man United | 2 2.10 odd | WIN | |
03.11.2022 | Bodo Glimt - PSV | Over 2.5 goals 1.61 odd | WIN | |
02.11.2022 | Maccabi Haifa - Benfica | 2 1.70 odd | WIN | |
02.11.2022 | Milan - Salzburg | 1 1st Half 2.00 odd | WIN | |
01.11.2022 | Rangers - Ajax | Over 2.5 goals 1.61 odd | WIN | |
01.11.2022 | Plzen - Barcelona | Over 3.0 goals 2.00 odd | WIN | |
31.10.2022 | Monza - Bologna | Goal/Goal 1.80 odd | WIN | |
31.10.2022 | Verona - Roma | Over 2.5 goals 2.00 odd | WIN | |
30.10.2022 VIP PICK | Torino - Milan | Goal/Goal 1.90 odd | WIN | |
30.10.2022 | Real Madrid - Girona | Over 3.0 goals 1.70 odd | LOSE | |
30.10.2022 | Spezia - Fiorentina | 2 1.90 odd | WIN | |
29.10.2022 VIP PICK | Bournemouth - Tottenham | Goal/Goal 2.00 odd | WIN | |
29.10.2022 | Wolfsburg - Bochum | 1 1.80 odd | WIN | |
29.10.2022 | Valencia - Barcelona | Under 3.5 goals 1.61 odd | WIN | |
28.10.2022 | Lens - Toulouse | 1 1.70 odd | WIN | |
28.10.2022 | Den Bosch - Breda | Over 2.5 goals 1.66 odd | WIN | |
27.10.2022 | PSV - Arsenal | Over 2.5 goals 1.90 odd | LOSE | |
27.10.2022 | Nice - Partizan | Under 2.5 goals 1.90 odd | LOSE | |
26.10.2022 | Eintracht - Marseille | Goal/Goal 1.70 odd | WIN | |
26.10.2022 | Napoli - Rangers | 1 1st Half 1.70 odd | WIN | |
25.10.2022 | Benfica - Juventus | 1 2.10 odd | WIN | |
25.10.2022 | Leipzig - Real Madrid | Over 2.5 goals 1.66 odd | WIN | |
24.10.2022 | Jong PSV - Helmond | 1 1.70 odd | WIN | |
24.10.2022 | Sassuolo - Verona | Over 2.5 goals 1.70 odd | WIN | |
23.10.2022 VIP PICK | Southampton - Arsenal | 2 1st Half 2.00 odd | WIN | |
23.10.2022 | Leeds - Fulham
| 1 2.00 odd | LOSE | |
23.10.2022 | Barcelona - Athletic Bilbao | Over 2.5 goals 1.61 odd | WIN | |
22.10.2022 VIP PICK | Augsburg - Leipzig | Goal/Goal 1.61 odd | WIN | |
22.10.2022 | Vitesse - Emmen | 1 1.75 odd | WIN | |
22.10.2022 | Real Madrid - Sevilla | 1 1st Half 1.85 odd | WIN | |
21.10.2022 | Juventus - Empoli | Over 2.5 goals 1.75 odd | WIN | |
21.10.2022 | Heracles - Eindhoven | 1 1.70 odd | WIN | |
20.10.2022 | Barcelona - Villarreal | 1 1st Half 2.00 odd | WIN | |
20.10.2022 | Arsenal - PSV | Goal/Goal 1.70 odd | LOSE | |
19.10.2022 | Elche - Real Madrid | 2 1st Half 1.66 odd | WIN | |
19.10.2022 | Liverpool - West Ham | 1 1st Half 1.90 odd | WIN | |
18.10.2022 | Hoffenheim - Schalke | 1 1st Half 1.80 odd | WIN | |
18.10.2022 | Crystal Palace - Wolves | Goal/Goal 1.90 odd | WIN | |
17.10.2022 | Villarreal - Osasuna | 1 1.70 odd | WIN | |
17.10.2022 | Sampdoria - Roma | 2 1.70 odd | WIN | |
16.10.2022 VIP PICK | Liverpool - Man City | Over 3.0 goals 1.70 odd | LOSE | |
16.10.2022 | PSV - Utrecht | Home AH -1.5 1.70 odd | WIN | |
16.10.2022 | Bayern M - Freiburg | 1 1st Half 1.80 odd | WIN | |
15.10.2022 VIP PICK | Cambuur - Vitesse | Over 2.5 goals 1.70 odd | WIN | |
15.10.2022 | Leipzig - Hertha Berlin | Goal/Goal 1.80 odd | WIN | |
15.10.2022 | Torino - Juventus | Away AH+0 1.80 odd | WIN | |
14.10.2022 | Graafschap - Jong Utrecht | 1 1st Half 1.90 odd | WIN | |
14.10.2022 | Eindhoven - Oss | 1 1.61 odd | WIN | |
13.10.2022 | Nantes - Freiburg | 2 2.10 odd | WIN | |
13.10.2022 | Betis - Roma | Goal/Goal 1.90 odd | WIN | |
12.10.2022 | Leverkusen - Porto | Over 2.5 goals 1.75 odd | WIN | |
12.10.2022 | Sporting - Marseille | Over 2.5 goals 1.90 odd | LOSE | |
11.10.2022 | Milan - Chelsea | Goal/Goal 1.80 odd | LOSE | |
11.10.2022 | Maccabi Haifa - Juventus | Over 2.5 goals 1.90 odd | LOSE | |
10.10.2022 | Sochaux - St Etienne | Goal/Goal 1.66 odd | WIN | |
10.10.2022 | Fiorentina - Lazio | Over 2.5 goals 1.80 odd | WIN | |
09.10.2022 VIP PICK | Roma - Lecce | Over 2.5 goals 1.90 odd | WIN | |
09.10.2022 | Everton - Man United | 2 2.10 odd | WIN | |
09.10.2022 | Mgladbach - Koln | 1 2.00 odd | WIN | |
08.10.2022 VIP PICK | Milan - Juventus | 1 2.10 odd | WIN | |
08.10.2022 | Getafe - Real Madrid | Over 2.5 goals 1.80 odd | LOSE | |
08.10.2022 | Sassuolo - Inter | Goal/Goal 1.66 odd | WIN | |
07.10.2022 | Xamax - Bellinzona | 1 2.00 odd | WIN | |
07.10.2022 | Amager - Hvidovre | Over 2.5 goals 1.70 odd | WIN | |
06.10.2022 | Crvena zvezda - Ferencvaros | 1 1.80 odd | WIN | |
06.10.2022 | Roma - Betis | Over 2.5 goals 1.90 odd | WIN | |
05.10.2022 | Salzburg - D. Zagreb | 1 1.80 odd | WIN | |
05.10.2022 | Chelsea - Milan | 1 1.75 odd | WIN | |
04.10.2022 | Inter - Barcelona | 2 1.90 odd | LOSE | |
04.10.2022 | Ajax - Napoli | Over 2.5 goals 1.61 odd | WIN | |
03.10.2022 | Leicester - Nottingham | 1 1.70 odd | WIN | |
03.10.2022 | Verona - Udinese | Over 2.5 goals 1.80 odd | WIN | |
02.10.2022 VIP PICK | Girona - Real Sociedad | Over 2.0 goals 1.70 odd | WIN | |
02.10.2022 | Real Madrid - Osasuna | 1 1st Half 1.80 odd | WIN | |
02.10.2022 | Juventus - Bologna | 1 1st Half 2.00 odd | WIN | |
01.10.2022 VIP PICK | Inter - Roma | Goal/Goal 1.66 odd | WIN | |
01.10.2022 | Grasshoppers - Zurich | Over 2.5 goals 1.61 odd | LOSE | |
01.10.2022 | Empoli - Milan | Over 2.5 goals 1.75 odd | WIN | |
30.09.2022 | Porto - Braga | 1 1.90 odd | WIN | |
30.09.2022 | Athletic Bilbao - Almeria | Over 2.5 goals 1.70 odd | WIN | |
27.09.2022 | Greece - N. Ireland | Over 2.0 goals 2.00 odd | WIN | |
27.09.2022 | Switzerland - Czech | 1 1.70 odd | WIN | |
26.09.2022 | Romania - Bosnia | 1 2.00 odd | WIN | |
26.09.2022 | England - Germany | Over 2.5 goals 2.00 od | WIN | |
25.09.2022 VIP PICK | Faroe Islands - Turkey | 2 1st Half 1.90 odd | LOSE | |
25.09.2022 | Netherlands - Belgium | Under 3.0 goals 1.75 odd | WIN | |
25.09.2022 | Azerbaijan - Kazakhstan | 1 2.00 odd | WIN | |
24.09.2022 VIP PICK | Serbia - Sweden | Goal/Goal 1.80 odd | WIN | |
24.09.2022 | Czech - Portugal | 2 1.70 odd | WIN | |
24.09.2022 | Armenia - Ukraine | 2 1.61 odd | WIN | |
23.09.2022 | Italy - England | Under 2.5 goals 1.61 odd | WIN | |
23.09.2022 | Estonia - Malta | 1 2.00 odd | WIN | |
22.09.2022 | Croatia - Denmark | Goal/Goal 1.90 odd | WIN | |
22.09.2022 | France - Austria | Over 2.5 goals 1.66 odd | LOSE | |
18.09.2022 VIP PICK | Lyon - PSG | 2 1st Half 1.90 odd | WIN | |
18.09.2022 | Milan - Napoli | Goal/Goal 1.61 odd | WIN | |
18.09.2022 | Cremonese - Lazio | 2 1.90 odd | WIN | |
17.09.2022 VIP PICK | Wolves - Man City | 2 1st Half 1.80 odd | WIN | |
17.09.2022 | Tottenham - Leicester | Goal/Goal 1.61 | WIN | |
17.09.2022 | Torino - Sassuolo | 1 1.80 odd | LOSE | |
16.09.2022 | Nottingham - Fulham | Goal/Goal 1.66 odd | WIN | |
16.09.2022 | Aston Villa - Southampton | 1 2.10 odd | WIN | |
15.09.2022 | Sheriff - Man United | 2 1st Half 1.66 odd | WIN | |
15.09.2022 | Midtjylland - Lazio | Goal/Goal 1.70 odd | WIN | |
14.09.2022 | Chelsea - Salzburg | Over 3.0 goals 2.00 odd | LOSE | |
14.09.2022 | Rangers - Napoli | 2 2.00 odd | WIN | |
13.09.2022 | Liverpool - Ajax | 1 1.61 odd | WIN | |
13.09.2022 | Bayern M - Barcelona | 1 2.00 odd | WIN | |
12.09.2022 | Jong Ajax - Breda | 1 2.10 odd | WIN | |
12.09.2022 | Empoli - Roma | 2 1.70 odd | WIN | |
11.09.2022 VIP PICK | Lazio - Verona | 1 1.61 odd | WIN | |
11.09.2022 | Juventus - Salernitana | Over 2.5 goals 1.90 odd | WIN | |
11.09.2022 | Real Madrid - Mallorca | Over 2.5 goals 1.61 odd | WIN | |
10.09.2022 VIP PICK | Sampdoria - Milan | Over 2.5 goals 1.75 odd | WIN | |
10.09.2022 | Cadiz - Barcelona | Over 2.5 goals 1.66 odd | WIN | |
10.09.2022 | Atletico Madrid - Celta Vigo | 1 1.90 odd | WIN | |
09.09.2022 | Lens - Troyes | Over 3.0 goals 2.00 odd | LOSE | |
09.09.2022 | Eindhoven - Maastricht | 1 1st Half 2.00 odd | WIN | |
08.09.2022 | Crvena zvezda - Monaco | 2 2.10 odd | WIN | |
08.09.2022 | Lazio - Feyenoord | 1 2.00 odd | WIN | |
07.09.2022 | Inter - Bayern M | 2 1.70 odd | WIN | |
07.09.2022 | Tottenham - Marseille | Under 3.0 goals 1.75 odd | WIN | |
06.09.2022 | PSG - Juventus | Goal/Goal 1.80 odd | WIN | |
06.09.2022 | Celtic - Real Madrid | 2 1.70 odd | WIN | |
05.09.2022 | Torino - Lecce | 1 1.66 odd | WIN | |
05.09.2022 | Monza - Atalanta | 2 1.80 odd | WIN | |
04.09.2022 VIP PICK | Cremonese - Sassuolo | Over 2.5 goals 1.70 odd | LOSE | |
04.09.2022 | Udinese - Roma | 2 2.00 odd | LOSE | |
04.09.2022 | Man United - Arsenal | Goal/Goal 1.61 odd | WIN | |
03.09.2022 VIP PICK | Milan - Inter | Over 2.5 goals 1.90 odd | WIN | |
03.09.2022 | Nantes - PSG | 2 1st Half 1.61 odd | WIN | |
03.09.2022 | Chelsea - West Ham | 1 1.66 odd | WIN | |
02.09.2022 | Leganes - Eibar | Over 2.0 goals 2.00 odd | WIN | |
02.09.2022 | Dortmund - Hoffenheim | 1 1.70 odd | WIN | |
01.09.2022 | Leicester - Man United | Under 3.0 goals 1.80 odd | WIN | |
01.09.2022 | Atalanta - Torino | 1 1.80 odd | WIN | |
31.08.2022 | Man City - Nottingham | Over 3.5 goals 1.61 odd | WIN | |
31.08.2022 | Liverpool - Newcastle | Goal/Goal 1.75 odd | WIN | |
30.08.2022 | Roma - Monza | 1 1st Half 1.80 odd | WIN | |
30.08.2022 | Leeds - Everton | Goal/Goal 1.66 odd | WIN | |
29.08.2022 | Cadiz - Athletic Bilbao | 2 2.10 odd | WIN | |
29.08.2022 | Skeid - KFUM | 2 2.00 odd | WIN | |
28.08.2022 VIP PICK | Verona - Atalanta | 2 1.90 odd | WIN | |
28.08.2022 | PSG - Monaco | 1 1st Half 1.61 odd | LOSE | |
28.08.2022 | Excelsior - PSV | Over 3.5 goals 1.66 odd | WIN | |
27.08.2022 VIP PICK | Milan - Bologna | 1 1st Half 1.80 odd | WIN | |
27.08.2022 | Brighton - Leeds | 1 1.70 odd | WIN | |
27.08.2022 | Liverpool - Bournemouth | Over 3.5 goals 1.80 odd | WIN | |
26.08.2022 | Lazio - Inter | Over 2.5 goals 1.66 odd | WIN | |
26.08.2022 | Betis - Osasuna | 1 1.80 odd | WIN | |
25.08.2022 | Twente - Fiorentina | Under 3.0 goals 1.61 odd | WIN | |
25.08.2022 | Viborg - West Ham | 2 1st Half 2.10 odd | WIN | |
24.08.2022 | D. Zagreb - Bodo Glimt | 1 1.70 odd | WIN | |
24.08.2022 | Leeds - Barnsley | 1 1st Half 1.75 odd | WIN | |
23.08.2022 | Plzen - Qarabag | Over 2.0 goals 1.66 odd | WIN | |
23.08.2022 | Orgryte - Norrby | Over 2.0 goals 1.80 odd | WIN | |
22.08.2022 | Sampdoria - Juventus | Over 2.5 goals 1.90 odd | LOSE | |
22.08.2022 | Asane - Mjondalen | Over 2.5 goals 1.65 odd | WIN | |
21.08.2022 VIP PICK | Newcastle - Man City | Goal/Goal 1.70 odd | WIN | |
21.08.2022 | Atletico Madrid - Villarreal | 1 1.80 odd | LOSE | |
21.08.2022 | Bochum - Bayern M | Over 3.5 goals 1.61 odd | WIN | |
20.08.2022 VIP PICK | Augsburg - Mainz | 2 2.00 odd | WIN | |
20.08.2022 | Torino - Lazio | Over 2.5 goals 1.80 odd | LOSE | |
20.08.2022 | Mallorca - Betis | Goal/Goal 1.90 odd | WIN | |
19.08.2022 | Alaves - Mirandes | 1 1.80 odd | WIN | |
19.08.2022 | Lyon - Troyes | Over 3.0 goals 1.70 odd | WIN | |
18.08.2022 | Villarreal - Hajduk | 1 1st Half 1.66 odd | WIN | |
18.08.2022 | Austria Vienna - Fenerbahce | 2 1.90 odd | WIN | |
17.08.2022 | Maccabi Haifa - Crvena zvezda | Goal/Goal 1.70 odd | WIN | |
17.08.2022 | Dynamo Kiev - Benfica | 2 1.61 odd | WIN | |
16.08.2022 | Bodo Glimt - D. Zagreb | 1 2.10 odd | WIN | |
16.08.2022 | Rangers - PSV | Over 2.5 goals 1.90 odd | WIN | |
15.08.2022 | Verona - Napoli | 2 2.00 odd | WIN | |
15.08.2022 | Liverpool - Crystal Palace | 1 1st Half 1.75 odd | LOSE | |
14.08.2022 VIP PICK | Brest - Marseille | Goal/Goal 1.66 odd | WIN | |
14.08.2022 | Salernitana - Roma | 2 1st Half 2.00 odd | WIN | |
14.08.2022 | Almeria - Real Madrid | Over 2.5 goals 1.61 odd | WIN | |
13.08.2022 VIP PICK | Lecce - Inter | 2 1st Half 1.85 odd | WIN | |
13.08.2022 | Arsenal - Leicester | 1 1st Half 2.00 odd | WIN | |
13.08.2022 | Man City - Bournemouth | Over 3.5 goals 1.70 odd | WIN | |
12.08.2022 | Osasuna - Sevilla | Over 2.0 goals 1.90 odd | WIN | |
12.08.2022 | Freiburg - Dortmund | Over 3.0 goals 1.90 odd | WIN | |
11.08.2022 | Partizan - AEK Larnaca | 1 1st Half 2.00 odd | WIN | |
11.08.2022 | Basaksehir - Breidablik | 1 1st Half 1.66 odd | WIN | |
10.08.2022 | Real Madrid - Eintracht | 1 1st Half 1.90 odd | WIN | |
10.08.2022 | Dynamo Dresden - Verl | 1 1.80 odd | WIN | |
09.08.2022 | Plzen - Sheriff | 1 1st Half 1.80 odd | WIN | |
09.08.2022 | Pyunik - Crvena zvezda | 2 1st Half 1.90 odd | WIN | |
08.08.2022 | Orebro - Orgryte | 1 1.80 odd | LOSE | |
08.08.2022 | Start - Bryne | Over 3.0 goals 2.00 odd | WIN | |
07.08.2022 VIP PICK | Fatih - Alanyaspor | Over 2.5 goals 1.75 odd | WIN | |
07.08.2022 | Koln - Schalke | 1 2.00 odd | WIN | |
07.08.2022 | West Ham - Man City | 2 1st Half 1.85 odd | WIN | |
06.08.2022 VIP PICK | Augsburg - Freiburg | Over 2.5 goals 1.90 odd | WIN | |
06.08.2022 | Newcastle - Nottingham | 1 1.61 odd | WIN | |
06.08.2022 | Everton - Chelsea | 2 1st Half 2.10 odd | WIN | |
05.08.2022 | Eintracht - Bayern M | 2 1st Half 1.90 odd | WIN | |
05.08.2022 | Crystal Palace - Arsenal | 2 1.80 odd | WIN | |
04.08.2022 | Lillestrom - Antwerp | Goal/Goal 1.80 odd | WIN | |
04.08.2022 | AEK Larnaca - Partizan | Over 2.0 goals 1.90 odd | WIN | |
03.08.2022 | Dynamo Kiev - Sturm | 1 2.10 odd | WIN | |
03.08.2022 | Brommapojkarna - Orebro | 1 1.75 odd | WIN | |
02.08.2022 | Monaco - PSV | Goal/Goal 1.61 odd | WIN | |
02.08.2022 | Ludogorets - Dinamo Zagreb | Over 2.0 goals 1.70 odd | WIN | |
01.08.2022 | Nordsjaelland - Lyngby | 1 2.00 odd | WIN | |
01.08.2022 | Magdeburg - Eintracht | 2 1st Half 1.70 odd | WIN | |
31.07.2022 VIP PICK | A.Klagenfurt - Rapid Viena | Over 2.5 goals 1.70 odd | LOSE | |
31.07.2022 | Winterthur - Lugano | Over 2.5 goals 1.90 odd | WIN | |
31.07.2022 | Paris SG - Nantes | 1 1st Half 1.85 odd | WIN | |
30.07.2022 VIP PICK | EIF - KTP | Over 2.5 goals 1.65 odd | LOSE | |
30.07.2022 | RB Leipzig - Bayern Munich | 2 2.00 odd | WIN | |
30.07.2022 | Ajax - PSV | Over 3.0 goals 1.80 odd | WIN | |
29.07.2022 | Yverdon - Thun | Over 2.5 goals 1.61 odd | WIN | |
29.07.2022 | Odense - Midtjylland | 2 1.90 odd | WIN | |
28.07.2022 | Crusaders - Basel | 2 1st Half 1.80 odd | WIN | |
28.07.2022 | Tuzla City - AZ Alkmaar | 2 1st Half 1.80 odd | WIN | |
27.07.2022 | Malmo - Zalgiris | Over 2.5 goals | LOSE | |
