31.12.2018 | NO PICKS | NO PICKS | NO PICKS |
31.12.2018 | NO PICKS | NO PICKS | NO PICKS |
30.12.2018 | Southampton - Man City | Goal/Goal 1.90 odd | WIN |
30.12.2018 | Cremonese - Perugia | Over 2.0;2.5 goals 2.00 odd | WIN |
30.12.2018 VIP PICK | Crystal Palace - Chelsea | Away WIN 1.70 odd | WIN |
29.12.2018 | Tottenham - Wolverhampton | Goal/Goal 1.80 odd | WIN |
29.12.2018 | Sassuolo - Atalanta | Over 2.5 goals 1.72 odd | WIN |
29.12.2018 VIP PICK | Fulham - Huddersfield | Home WIN 2.00 odd | WIN |
28.12.2018 | NO PICKS | NO PICKS | NO PICKS |
28.12.2018 | NO PICKS | NO PICKS | NO PICKS |
27.12.2018 | Pescara - Venezia | Home WIN 1.90 odd | WIN |
27.12.2018 | Anderlecht - Beveren | Over 2.5;3.0 goals 1.70 odd | WIN |
26.12.2018 | Crystal Palace - Cardiff City | Over 2.5 goals 2.00 odd | LOSE |
26.12.2018 | Cagliari - Genoa | Over 2.0;2.5 goals 1.90 odd | LOSE |
25.12.2018 | NO PICKS | NO PICKS | NO PICKS |
25.12.2018 | NO PICKS | NO PICKS | NO PICKS |
24.12.2018 | NO PICKS | NO PICKS | NO PICKS |
24.12.2018 | NO PICKS | NO PICKS | NO PICKS |
23.12.2018 | Everton - Tottenham | Over 2.5 goals 1.72 odd | WIN |
23.12.2018 | Holstein Kiel - HSV | Over 2.5 goals 1.70 odd | WIN |
23.12.2018 VIP PICK | Augsburg - Wolfsburg | Over 2.5 goals 2.00 odd | WIN |
22.12.2018 | Cardiff - Man United | Away AH-0.5;-1.0 1.70 odd | WIN |
22.12.2018 | Away AH-0.5;-1.0 1.70 odd | Away WIN 2.00 odd | LOSE |
22.12.2018 VIP PICK | Arsenal - Burnley | Goal/Goal 1.95 odd | WIN |
21.12.2018 | Denizlispor – Istanbulspor | Home WIN 1.80 odd | WIN |
21.12.2018 | Koln - Bochum | Over 2.5 goals 1.66 odd | WIN |
20.12.2018 | Volos – AEK | Away WIN 1.90 odd | WIN |
20.12.2018 | Giresunspor – Fenerbahche | Over 2.5 goals 1.75 odd | WIN |
19.12.2018 | Schalke - Leverkusen | Over 2.0;2.5 goals 1.70 odd | WIN |
19.12.2018 | Mainz – Eintracht | Over 2.5 goals 1.75 odd | WIN |
18.12.2018 | Hertha – Augsburg | Over 2.5 goals 1.75 odd | WIN |
18.12.2018 | Bologna - Milan | Away WIN 2.00 odd | LOSE |
17.12.2018 | Valanciennen - Metz | Away WIN 1.80 odd | WIN |
17.12.2018 | Fenerbahche - Erzurum | Over 2.5 goals 1.72 odd | WIN |
16.12.2018 | Liverpool - Man United | Over 2.5 goals 1.75 odd | WIN |
16.12.2018 | Standard Liege - Zulte Waregem | Over 2.5 goals 1.65 odd | WIN |
16.12.2018 VIP PICK | Fiorentina – Empoli | Home WIN 1.80 odd | WIN |
15.12.2018 | Watford - Cardiff | Home WIN 1.70 odd | WIN |
15.12.2018 | Torino - Juventus | Away AH-0.5;-1.0 1.75 odd | WIN |
15.12.2018 VIP PICK | Valladolid - Atletico Madrid | Away WIN 1.75 odd | WIN |
14.12.2018 | Holstein Kiel - Arminia | Over 2.5 goals 1.66 odd | WIN |
14.12.2018 | Slavia Sofia - Vereya | Over 2.5 goals 1.70 odd | WIN |
13.12.2018 | Villareal - Spartak Moscow | Home AH-0.5;-1.0 1.66 odd | WIN |
13.12.2018 | Lazio - Eintracht | Over 2.5 goals 1.75 odd | WIN |
12.12.2018 | Victoria Pilzen - Roma | Over 2.5 goals 1.72 odd | WIN |
12.12.2018 | Man City - Hoffenheim | Goal/Goal 1.66 odd | WIN |
11.12.2018 | Inter - PSV | Goal/Goal 1.70 odd | WIN |
11.12.2018 | Brugge - Atletico Madrid | Away WIN 1.70 odd | LOSE |
10.12.2018 | Craiova - Voluntari | Over 2.5 goals 1.80 odd | WIN |
10.12.2018 | AEL - Ermis | Over 2.5 goals 1.66 odd | WIN |
09.12.2018 | Real Sociedad - Valladolid | Over 2.0;2.5 goals 1.90 odd | WIN |
09.12.2018 | Grasshoppers - Luzern | Over 2.5 goals 1.80 odd | WIN |
09.12.2018 VIP PICK | Sassuolo - Fiorentina | Over 2.5 goals 2.00 odd | WIN |
08.12.2018 | Schalke - Dortmund | Over 2.5 goals 1.80 odd | WIN |
08.12.2018 | Bournemouth - Liverpool | Over 2.5 goals 1.66 odd | WIN |
08.12.2018 VIP PICK | Westham - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
07.12.2018 | Regensburg – Koln | Away WIN 2.00 odd | WIN |
07.12.2018 | Alanyuaspor – Besiktas | Away WIN 1.90 odd | LOSE |
06.12.2018 | Feyenoord - Venlo | Over 3.5 goals 1.90 odd | WIN |
06.12.2018 | Real Betis - Santandera | Over 2.5 goals 1.75 odd | WIN |
05.12.2018 | Tottenham - Southampton | Goal/Goal 1.80 odd | WIN |
05.12.2018 | Burnley - Liverpool | Over 2.5 goals 1.61 odd | WIN |
04.12.2018 | Bournemouth - Huddersfield | Over 2.5 goals 1.90 odd | WIN |
04.12.2018 | Bologna - Crotone | Home WIN 1.83 odd | WIN |
03.12.2018 | Atalanta - Napoli | Over 2.5 goals 1.70 odd | WIN |
03.12.2018 | Arsenal Tula - Zenit | Away WIN 1.80 odd | LOSE |
02.12.2018 | Torino - Genoa | Home WIN 1.85 odd | WIN |
02.12.2018 | Frankfurt - Wolfsburg | Over 2.5 goals 1.80 odd | WIN |
02.12.2018 VIP PICK | Leipzig - Borussia M'gladbach | Home WIN 1.85 odd | WIN |
01.12.2018 | Celta Vigo - Huesca | Home WIN 1.70 odd | WIN |
01.12.2018 | Man City - Bournemouth | Over 3.5 goals 1.70 odd | WIN |
01.12.2018 VIP PICK | Ingolstadt - Hamburger | Over 2.5 goals 1.90 odd | WIN |
30.11.2018 | Konyaspor - Alanyspor | Home WIN 1.70 odd | WIN |
30.11.2018 | Palermo - Benevento | Home WIN 2.00 odd | LOSE |
29.11.2018 | Zenit - Copenhagen | Home WIN 1.75 odd | WIN |
29.11.2018 | Zurich - Larnaca | Over 2.5 goals 1.90 odd | WIN |
28.11.2018 | Athletico Bilbao - Huesca | Over 2.5 goals 1.95 odd | WIN |
28.11.2018 | Aston Villa - N. Forest | Over 2.5 goals 1.80 odd | WIN |
27.11.2018 | Bayern Munich - Benfica | Goal/Goal 1.90 odd | WIN |
27.11.2018 | AEK Atina - Ajax | Away WIN 1.66 odd | WIN |
26.11.2018 | Burnley - New Castle | Goal/Goal 1.95 odd | WIN |
26.11.2018 | Real Sociedad - Celta | Over 2.5 goals 1.90 odd | WIN |
25.11.2018 | Nordsaelland - Odense | Over 2.5 goals 1.66 odd | WIN |
25.11.2018 | Akhisar - Bursaspor | Over 2.0;2.5 goals 1.90 odd | WIN |
25.11.2018 VIP PICK | Bournemouth - Arsenal | Away WIN 2.10 odd | WIN |
24.11.2018 | Augsburg - Eintracht | Over 2.5 goals 1.66 odd | WIN |
24.11.2018 | Watford - Liverpool | Over 2.5 goals 1.70 odd | WIN |
23.11.2018 | Rudes - Inter Zapresic | Away WIN 1.70 odd | WIN |
23.11.2018 | Brugge - Zulte Waregem | Over 3.0;3.5 goals 1.70 odd | WIN |
22.11.2018 | NO PICKS | NO PICKS | NO PICKS |
22.11.2018 | NO PICKS | NO PICKS | NO PICKS |
21.11.2018 | Kerkyra – Doxa | Over 2.0;2.5 goals 2.00 odd | WIN |
21.11.2018 | Platanias - Kissamikos | Home WIN 2.10 odd | LOSE |
20.11.2018 | Serbia - Lithuania | Over 2.5 goals 1.61 odd | WIN |
20.11.2018 | Italy - USA | Home WIN 1.61 odd | WIN |
19.11.2018 | Cyprus - Norway | Away WIN 1.72 odd | WIN |
19.11.2018 | Germany - Holland | Over 2.5 goals 1.80 odd | WIN |
18.11.2018 | Varnamo - Syrianska | Over 2.5 goals 1.90 odd | WIN |
18.11.2018 | Twente – Go Ahead Eagles | Over 2.5 goals 1.70 odd | LOSE |
18.11.2018 VIP PICK | England - Croatia | Home WIN 1.90 odd | WIN |
17.11.2018 | Doncaster – Wimbledon | Over 2.5 goals 1.90 odd | WIN |
17.11.2018 | Mechelen - Lommel | Over 2.5 goals 1.75 odd | WIN |
17.11.2018 VIP PICK | Serbia - Montenegro | Over 2.0;2.5 goals 1.70 odd | WIN |
16.11.2018 | Cyprus - Bulgaria | Goal/Goal 1.80 odd | WIN |
16.11.2018 | Wales - Denmark | Goal/Goal 2.00 odd | WIN |
15.11.2018 | Croatia Spain | Over 2.0;2.5 goals 1.90 odd | WIN |
15.11.2018 | Germany - Russia | Over 2.5 goals 1.61 odd | WIN |
14.11.2018 | Oscarshamns - Varbergs | Goal/Goal 1.80 odd | WIN |
14.11.2018 | Soci - Rotor | Home WIN 1.75 odd | WIN |
13.11.2018 | Newport - Plymouth | Over 2.5 goals 1.70 odd | LOSE |
13.11.2018 | Ards - Ballymena | Over 2.5 goals 1.80 odd | LOSE |
12.11.2018 | Brest - Nancy | Over 2.5 goals 1.95 odd | WIN |
12.11.2018 | Wehen -Carl Zeiss | Over 2.5 goals 1.95 odd | WIN |
11.11.2018 | Antalyaspor - Akhisar | Over 2.5 goals 1.90 odd | WIN |
11.11.2018 | Milan - Juventus | Over 2.0;2.5 goals 1.85 odd | 1/2 LOSE |
11.11.2018 VIP PICK | Man City - Man United | Goal/Goal 1.70 odd | WIN |
10.11.2018 | Huddersfield - West Hamm | Over 2.0 goals 1.70 odd | VOID |
10.11.2018 | Crystal Palace - Tottenham | Over 2.5 goals 1.72 odd | LOSE |
10.11.2018 VIP PICK | Cardiff - Brighton | Goal/Goal 2.00 odd | WIN |
09.11.2018 | Hannover - Wolfsburg | Over 2.0;2.5 goals 1.70 odd | WIN |
09.11.2018 | Levante - Real Sociedad | Goal/Goal 1.72 odd | WIN |
08.11.2018 | Fenerbahche - Anderlecht | Home WIN 1.95 odd | WIN |
08.11.2018 | BATE Borisov - Chelsea | Over 2.5 goals 1.72 odd | LOSE |
07.11.2018 | Lyon - Hoffenheim | Over 3.0 goals 1.70 odd | WIN |
07.11.2018 | CSKA Moscow - Roma | Over 2.0;2.5 goals 1.70 odd | WIN |
06.11.2018 | Monaco - Club Brugge | Over 2.5 goals 1.75 odd | WIN |
06.11.2018 | Inter - Barcelona | Away WIN 2.15 odd | LOSE |
05.11.2018 | Dalkurd - Djurgarden | Over 2.5 goals 1.70 odd | WIN |
05.11.2018 | Goztepe - Rizespor | Over 2.5 goals 1.80 odd | LOSE |
04.11.2018 | Hammarby - Hacken | Over 2.5 goals 1.70 odd | LOSE |
04.11.2018 | Udinese - Milan | Over 2.0;2.5 goals 1.70 odd | LOSE |
04.11.2018 VIP PICK | Norrkoping - Orebro | Over 3.0 goals 1.75 odd | WIN |
03.11.2018 | Bournemouth - Man United | Over 2.5 goals 1.70 odd | WIN |
03.11.2018 | Arsenal - Liverpool | Over 2.5;3.0 goals 1.70 odd | LOSE |
03.11.2018 VIP PICK | Schalke - Hannover | Over 2.5 goals 1.90 odd | WIN |
02.11.2018 | Stuttgart -E. Frankfurt | Goal/Goal 1.70 odd | LOSE |
02.11.2018 | Verona - Cremonese | Home WIN 1.90 odd | LOSE |
01.11.2018 | Celta - Real Sociedad | Over 2.0;2.5 goals 1.70 odd | 1/2 LOSE |
01.11.2018 | Man City - Fulham | Goal/Goal 2.10 odd | LOSE |
31.10.2018 | Antwerp - Racing Genk | Over 2.5 goals 1.70 odd | WIN |
31.10.2018 | Djurgarden- Goteborg | Over 2.5 goals 1.72 odd | LOSE |
30.10.2018 | Augsburg - Mainz | Over 2.5 goals 1.95 odd | WIN |
30.10.2018 | Club Brugge - Oostende | Over 3.0 goals 1.70 odd | WIN |
29.10.2018 | Lazio - Inter | Over 2.5 goals 1.80 odd | WIN |
29.10.2018 | Tottenham - Man City | Away WIN 1.75 odd | WIN |
28.10.2018 | Crystal Palace - Arsenal | Over 2.5 goals 1.61 odd | WIN |
28.10.2018 | Genoa - Udinese | Goal/Goal 1.95 odd | WIN |
28.10.2018 VIP PICK | Nurnberg - Eintracht | Goal/Goal 1.72 odd | WIN |
27.10.2018 | Watford - Huddersfield | Home WIN 1.70 odd | WIN |
27.10.2018 | Hannover – Augsburg | Over 2.5 goals 1.75 odd | WIN |
27.10.2018 VIP PICK | Liverpool - Cardiff | Over 3.5 goals 1.90 odd | WIN |
26.10.2018 | Bursaspor - Alanyaspor | Home WIN 1.90 odd | WIN |
26.10.2018 | Goteborg – Sundsvall | Over 2.5 goals 1.70 odd | WIN |
25.10.2018 | Milan - Betis | Over 2.5 goals 2.00 odd | WIN |
25.10.2018 | Anderlecht - Fenerbahche | Over 2.5 goals 1.80 odd | WIN |
24.10.2018 | Brugge - Monaco | Goal/Goal 1.66 odd | WIN |
24.10.2018 | PSG - Napoli | Over 3.5 goals 2.00 odd | WIN |
23.10.2018 | AEK - Bayern M | Away AH-1.5 1.75 odd | WIN |
23.10.2018 | Man United - Juventus | Over 2.0 goals 1.70 odd | LOSE |
22.10.2018 | Sparta Praha - Ml.Boleslav | Over 2.5 goals 1.66 odd | WIN |
22.10.2018 | Sampdoria - Sassuolo | Goal/Goal 1.66 odd | LOSE |
21.10.2018 | Monchengladbach - Mainz | Home WIN 1.61 odd | WIN |
21.10.2018 | Parma - Lazio | Away AH -05;-1 1.70 odd | WIN |
21.10.2018 VIP PICK | Kalmar - Norrkoping | Over 2.5 goals 2.00 odd | WIN |
20.10.2018 | Kasimpasa - Akhisar | Home WIN 1.85 odd | WIN |
20.10.2018 | Malmo - Hammarby | Over 2.5 goals 1.66 odd | WIN |
20.10.2018 VIP PICK | Chelsea - Man United | Over 2.5 goals 1.75 odd | WIN |
19.10.2018 | Eintracht – Fortuna | Home WIN 1.66 odd | WIN |
19.10.2018 | Roda - Sparta Rotterdam | Over 2.5 goals 1.70 odd | LOSE |
18.10.2018 | NO PICKS | NO PICKS | NO PICKS |
17.10.2018 | NO PICKS | NO PICKS | NO PICKS |
16.10.2018 | Kazakhstan - Andorra | Over 2.0 goals 1.75 odd | WIN |
16.10.2018 | France - Germany | Goal/Goal 1.66 odd | WIN |
15.10.2018 | Spain – England | Over 2.5 goals 1.90 odd | WIN |
15.10.2018 | Iceland – Switzerland | Away WIN 1.90 odd | WIN |
14.10.2018 | Romania - Serbia | Away AH+0 1.66 odd | WIN |
14.10.2018 | Russia - Turkey | Home WIN 2.20 odd | WIN |
14.10.2018 VIP PICK | Scotland – Portugal | Away WIN 1.90 odd | WIN |
13.10.2018 | Slovakia - Czech Republic | Goal/Goal 1.90 odd | WIN |
13.10.2018 | Bulgaria - Cyprus | Over 2.5 goals 2.00 odd | WIN |
13.10.2018 VIP PICK | Netherlands - Germany | Over 2.5 goals 1.72 odd | WIN |
12.10.2018 | Belarus - Luxembourg | Home WIN 1.70 odd | WIN |
12.10.2018 | Croatia – England | Goal/Goal 1.90 odd | LOSE |
11.10.2018 | Wales - Spain | Over 2.5 goals 1.90 odd | WIN |
11.10.2018 | Montenegro – Serbia | Away WIN 2.10 odd | WIN |
10.10.2018 | Kashima – Yokohama | Over 2.5 goals 1.70 odd | WIN |
10.10.2018 | Al Nasr- Sharjah | Home WIN 2.00 odd | WIN |
09.10.2018 | Al Dharfa – Emirates | Over 2.5 goals 1.70 odd | WIN |
09.10.2018 | Sunderland - Carlisle | Home WIN 1.80 odd | WIN |
08.10.2018 | Koln - Duisburg | Goal/Goal 1.72 odd | WIN |
08.10.2018 | Cork City - Bohemians | Home WIN 1.66 odd | WIN |
07.10.2018 | Southampton – Chelsea | Away WIN 1.66 odd | WIN |
07.10.2018 | Fulham - Arsenal | Away WIN 1.61 odd | WIN |
07.10.2018 VIP PICK | Liverpool - Man City | Over 2.5 goals 1.70 odd | WIN |
06.10.2018 | Antalyaspor - Galatasaray | Over 2.5 goals 1.66 odd | LOSE |
06.10.2018 | Man United - Newcastle | Over 2.5 goals 1.90 odd | WIN |
06.10.2018 VIP PICK | Goteborg - Trelleborg | Over 2.5 goals 1.70 odd | WIN |
05.10.2018 | Brighton -West Ham | Over 2.0;2.5 goals 1.85 odd | LOSE |
05.10.2018 | Werder Bremen - Wolfsburg | Over 2.5 goals 1.75 odd | LOSE |
04.10.2018 | Zurich - Ludogorets | Over 2.0;2.5 goals 1.75 odd | LOSE |
04.10.2018 | Anderlecht - Dinamo Zagreb | Over 2.5 goals 1.90 odd | LOSE |
03.10.2018 | Dortmund - Monaco | Goal/Goal 1.80 odd | LOSE |
03.10.2018 | Napoli - Liverpool | Goal/Goal 1.66 odd | LOSE |
02.10.2018 | Bayern M - Ajax | Goal/Goal 1.80 odd | WIN |
02.10.2018 | Lyon - Shakhtar Don | Over 2.5 goals 1.72 odd | WIN |
01.10.2018 | Hammarby - Goteborg | Over 2.5 goals 1.70 odd | WIN |
01.10.2018 | Ankaragucu - Antalyaspor | Over 2.5 goals 1.80 odd | LOSE |
30.09.2018 | Eintracht - Hannover | Home WIN 1.90 odd | WIN |
30.09.2018 | Sassuolo - Milan | Over 2.5 goals 1.80 odd | WIN |
30.09.2018 VIP PICK | Lugano - Basel | Over 2.5 goals 1.80 odd | WIN |
29.09.2018 | Roma - Lazio | Over 2.5 goals 1.61 odd | WIN |
29.09.2018 | Huddersfield - Tottenham | Away WIN 1.66 odd | WIN |
29.09.2018 VIP PICK | Juventus - Napoli | Home WIN 1.90 odd | WIN |
28.09.2018 | Orenburg – CSKA Moscow | Away WIN 2.00 odd | WIN |
28.09.2018 | Bristol City - Aston Villa | Goal/Goal 1.66 odd | WIN |
27.09.2018 | Valladolid - Levante | Over 2.5 goals 1.85 odd | WIN |
27.09.2018 | Kalmar - Hacken | Over 2.0;2.5 goals 1.70 odd | WIN |
26.09.2018 | M’gladbach - E. Frankfurt | Over 2.5 goals 1.70 odd | WIN |
26.09.2018 | Mainz - Wolfsburg | Over 2.0;2.5 goals 1.85 odd | LOSE |
25.09.2018 | Inter - Fiorentina | Goal/Goal 1.80 odd | WIN |
25.09.2018 | Monaco – Angers | Home WIN 1.80 odd | LOSE |
24.09.2018 | Fenerbahche – Besiktas | Goal/Goal 1.66 odd | WIN |
24.09.2018 | Hacken - Goteborg | Over 2.5 goals 1.70 odd | WIN |
23.09.2018 | AIK - Hammarby | Home WIN 1.90 odd | WIN |
23.09.2018 | Lyon - Marsellie | Over2.5 goals 1.61 odd | WIN |
23.09.2018 VIP PICK | Torino - Napoli | Away WIN 1.90 odd | WIN |
22.09.2018 | Getafe - Atletico Madrid | Away WIN 1.90 odd | WIN |
22.09.2018 | Sampdoria - Inter | Away WIN 1.90 odd | WIN |
22.09.2018 VIP PICK | Brighton - Tottenham | Over 2.5 goals 1.80 odd | WIN |
21.09.2018 | Sassuolo - Empoli | Home WIN 2.10 odd | WIN |
21.09.2018 | Stuttgart - Dusseldorf | Over 2.5 goals 1.72 odd | LOSE |
20.09.2018 | Marseille - E. Frankfurt | Goal/Goal 1.75 odd | WIN |
20.09.2018 | Dinamo Zagreb - Fenerbahche | Over 2.0;2.5 goals 1.95 odd | WIN |
19.09.2018 | Valencia - Juventus | Over 2.0;2.5 goals 1.80 odd | 1/2 LOSE |
19.09.2018 | Shakhtar Don - Hoffenheim | Home WIN 1.95 odd | LOSE |
18.09.2018 | Barcelona - PSV | Over 3.5 goals 1.70 odd | WIN |
18.09.2018 | Inter - Tottenham | Goal/Goal 1.70 odd | WIN |
17.09.2018 | Southampton - Brighton | Over 2.0 goals 1.70 odd | WIN |
17.09.2018 | Ural - Rostov | Goal/Goal 2.20 odd | WIN |
16.09.2018 | Gefle - Falkenberg | Away WIN 1.75 odd | WIN |
16.09.2018 | Leganes - Villareal | Away AH+0 1.75 odd | WIN |
16.09.2018 VIP PICK | Genoa – Bologna | Home WIN 2.00 odd | WIN |
15.09.2018 | Valencia - Betis | Home WIN 1.70 odd | LOSE |
15.09.2018 | Tottenham - Liverpool | Goal/Goal 1.61 odd | WIN |
15.09.2018 VIP PICK | Newcastle - Arsenal | Away WIN 1.90 odd | WIN |
14.09.2018 | Lafnits - Kapfenberg | Over 2.5 goals 1.70 odd | WIN |
14.09.2018 | Kemi - Rps | Away WIN 1.70 odd | WIN |
13.09.2018 | Kups - Lahti | Home WIN 1.61 odd | WIN |
13.09.2018 | Inter Turku - Vaasa | Goal/Goal 1.80 odd | WIN |
12.09.2018 | Alcorcon - Extremadura | Home WIN 1.80 odd | WIN |
12.09.2018 | GAIS - Varnamo | Over 2.5 goals 1.70 odd | WIN |
11.09.2018 | Iceland - Belgium | Away AH-1.5 1.85 odd | WIN |
11.09.2018 | Spain - Croatia | Home WIN 1.70 odd | WIN |
10.09.2018 | Russia - Czech | Over 2.0 goals 1.70 odd | WIN |
10.09.2018 | Hvidovre - Silkeborg | Over 2.5 goals 1.61 odd | WIN |
09.09.2018 | Germany - Peru | Over 2.5 goals 1.65 odd | WIN |
09.09.2018 | Bulgaria - Norway | Away AH+0 1.61 odd | LOSE |
09.09.2018 VIP PICK | JJK - EIF | Away AH+0 1.75 odd | LOSE |
08.09.2018 | Switzerland - Iceland | Home AH -0,5;-1.0 1.70 odd | WIN |
08.09.2018 | Malaga - Tenerife | Home WIN 2.00 odd | WIN |
08.09.2018 VIP PICK | England - Spain | Over 2.0 goals 1.70 odd | WIN |
07.09.2018 | Almere – Maastricht | Over 3.0 goals 1.72 odd | WIN |
07.09.2018 | Italy - Poland | Goal/Goal 2.20 odd | WIN |
06.09.2018 | Slovenia - Bulgaria | Over 1.5;2.0 goals 1.72 odd | WIN |
06.09.2018 | Holland – Peru | Home WIN 1.61 odd | WIN |
05.09.2018 | Shonan – Cerezo Osaka | Over 2.0;2.5 goals 1.75 odd | WIN |
05.09.2018 | Leiknir - Throttur | Over 2.5 goals 1.61 odd | WIN |
04.09.2018 | Leyton - Solihull | Over 2.0;2.5 goals 1.75 odd | WIN |
04.09.2018 | Gefle - Orgryte | Over 2.5 goals 1.72 odd | LOSE |
03.09.2018 | Lorient – Grenoble | Home WIN 1.90 odd | WIN |
03.09.2018 | Varbergs – Varnamo | Over 2.5 goals 1.90 odd | WIN |
02.09.2018 | Torino - SPAL | Home WIN 1.61 odd | WIN |
02.09.2018 | Sassuolo - Genoa | Over 2.5 goals 2.00 odd | WIN |
02.09.2018 VIP PICK | Bromapojkarna - Malmo | Over 2.5 goals 1.61 odd | WIN |
01.09.2018 | Celta Vigo - Atletico Madrid | Away WIN 1.80 odd | LOSE |
01.09.2018 | AIK – Hacken | Home WIN 1.72 odd | WIN |
01.09.2018 VIP PICK | Leicester - Liverpool | Over 2.5 goals 1.70 odd | WIN |
31.08.2018 | Zulte Waregem - Brugge | Over 3.0 goals 1.83 odd | WIN |
31.08.2018 | Chikhura - Dinamo Tbilisi | Away WIN 1.80 odd | WIN |
30.08.2018 | AEK Larnaca - Trencin | Home WIN 1.61 odd | WIN |
30.08.2018 | Qarabag – Sheriff | Home AH-0.5;-1.0 1.80 odd | WIN |
29.08.2018 | Salzburg - Crvena Zvezda | Over 2.0;2.5 goals 1.90 odd | WIN |
29.08.2018 | PAOK – Benfica | Over 2.0;2.5 goals 1.80 odd | WIN |
28.08.2018 | Dinamo Zagreb - Young Boys | Over 2.5 goals 1.80 odd | WIN |
28.08.2018 | AEK - Videoton | Home AH-0.5;-1.0 1.70 odd | LOSE |
27.08.2018 | Norrkoping - Goteborg | Over 2.5 goals 1.70 odd | WIN |
27.08.2018 | Man United - Tottenham | Goal/Goal 1.70 odd | LOSE |
26.08.2018 | Newcastle - Chelsea | Over 2.5 goals 1.80 odd | WIN |
26.08.2018 | Sevilla - Villareal | Home WIN 1.75 odd | LOSE |
26.08.2018 VIP PICK | Dortmund - Leipzig | Home WIN 1.70 odd | WIN |
25.08.2018 | Arsenal - West Hamm | Home AH-1.5 2.00 odd | WIN |
25.08.2018 | Bournemouth - Everton | Over 2.5 goals 1.80 odd | WIN |
25.08.2018 VIP PICK | Napoli - Milan | Over 2.5 goals 1.90 odd | WIN |
24.08.2018 | Ado Den Haag - Fortuna Sittard | Over 2.5 goals 1.70 odd | WIN |
24.08.2018 | Oostende - Zulte Waregem | Over 2.5 goals 1.61 odd | WIN |
23.08.2018 | Genk - Brondby | Over 2.5 goals 1.70 odd | WIN |
23.08.2018 | Rapid Viena - STEAUA | Goal/Goal 1.80 odd | WIN |
22.08.2018 | Ajax - Dinamo Kiev | Goal/Goal 2.10 odd | WIN |
22.08.2018 | Aston Villa - Brentford | Over 2.5 goals 1.80 odd | WIN |
21.08.2018 | BATE - PSV | Over 2.0 goals 1.61 odd | WIN |
21.08.2018 | Crvena Zvezda - Salzburg | Over 2.0 goals 1.70 odd | LOSE |
20.08.2018 | Kasimpasa - Istanbul Basaksehir | Over 2.5 goals 1.66 odd | WIN |
20.08.2018 | Valencia - Atletico Madrid | Over 2.0 goals 1.70 odd | WIN |
19.08.2018 | Brighton - Man United | Over 2.0 goals 1.70 odd | WIN |
19.08.2018 | Elfsborg - Norrkoping | Away AH+0 1.61 odd | WIN |
19.08.2018 VIP PICK | Man City - Huddersfield | Over 3.5 goals 1.80 odd | WIN |
18.08.2018 | Lazio – Napoli | Over 2.5 goals 1.70 odd | WIN |
18.08.2018 | Chelsea – Arsenal | Goal/Goal 1.70 odd | WIN |
18.08.2018 VIP PICK | Everton - Southampton | Over 2.0;2.5 goals 1.90 odd | WIN |
17.08.2018 | Sirius - Dalkurd | Over 2.5 goals 1.65 odd | WIN |
17.08.2018 | Haka - Jaro | Home WIN 1.90 odd | WIN |
16.08.2018 | Apoel Nicosia - Hapoel Beer Sheva | Goal/Goal 1.66 odd | WIN |
16.08.2018 | Maribor - Rangers | Goal/Goal 1.83 odd | LOSE |
15.08.2018 | Urawa - Iwata | Home WIN 1.90 odd | WIN |
15.08.2018 | Pohang - Jeonbuk | Over 2.5 goals 1.70 odd | WIN |
14.08.2018 | Fenerbahche - Benfica | Goal/Goal 1.72 odd | WIN |
14.08.2018 | Leilnir - Kopavogur | Away WIN 1.75 odd | WIN |
13.08.2018 | Kayserispor - Antalyaspor | Over 2.0:2.5 goals 1.85 odd | 1/2 LOSE |
13.08.2018 | Norrkoping - Hammarby | Over 2.5 goals 1.61 odd | LOSE |
12.08.2018 | Arsenal - Man City | Away WIN 1.80 odd | WIN |
12.08.2018 | Ado Den Haag - Emmen | Over 2.5 goals 1.66 odd | WIN |
12.08.2018 VIP PICK | Hacken - Djurgarden | Over 2.5 goals 2.00 odd | WIN |
11.08.2018 | Fulham - Crystal Palace | Over 2.5 goals 1.90 odd | LOSE |
11.08.2018 | Huddersfield - Chelsea | Away WIN 1.66 odd | WIN |
11.08.2018 VIP PICK | Wolves - Everton | Goal/Goal 1.90 odd | WIN |
10.08.2018 | Goteborg - Sirius | Over 2.5 goals 1.70 odd | WIN |
10.08.2018 | Ingolstadt - Greuther | Goal/Goal 1.80 odd | WIN |
09.08.2018 | Hapoel Haifa - Atalanta | Over 2.5 goals 1.80 odd | WIN |
09.08.2018 | Trencin - Feyenoord | Over 2.5 goals 1.65 odd | WIN |
08.08.2018 | PAOK - Spartak Moscow | Goal/Goal 2.10 odd | WIN |
08.08.2018 | Osnabruck - Munich 1860 | Over 2.5 goals 1.85 odd | WIN |
07.08.2018 | Standard Liege - Ajax | Over 2.5 goals 1.80 odd | WIN |
07.08.2018 | DPMM - Albirex | Away AH-1.0;-1.5 1.90 odd | WIN |
06.08.2018 | Brann - Start | Over 2.5 goals 1.80 odd | WIN |
06.08.2018 | KTP - HIFK | Goal/Goal 1.61 odd | WIN |
05.08.2018 | Anderlecht - Oostende | Over 2.5 goals 1.61 odd | WIN |
05.08.2018 | Hammarby - Trelleborg | Home AH-1.5 1.70 odd | LOSE |
